Fights
Competitors
KO share
above avg (21%)
Avg length
median 2:13
Method mix
Underdog
Cookie Crumbler
1690 → 1730
+39Favorite
Xanadu
2163 → 1791
-373Biggest movers
Biggest gain
Dreamline
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Knuckle Sandwich | 8-0 | 2071 | +259 | |
| 2 | Mako | 6-1 | 1885 | +114 | |
| 3 | Silent Spring | 6-2 | -66 | ||
| 3 | Dimachaerus | 5-1 | 1877 | +130 | |
| 5 | Endpoint | 5-1 | 1950 | +192 | |
| 5 | Prince | 4-1 | 1733 | +149 | |
| 5 | Basics | 4-1 | 1889 | +59 | |
| 5 | TurboFIEND | 4-1 | 2020 | +20 | |
| 9 | Vapor Trail | 3-1 | 1892 | +110 | |
| 9 | Tokyo Drisk | 4-2 | 1741 | +133 | |
| 9 | The Wall PT2 | 4-2 | 1736 | +334 | |
| 9 | Cookie Crumbler | 3-1 | 1709 | +64 | |
| 9 | Power Surge III | 4-2 | 1795 | +132 | |
| 9 | Bagheera | 4-2 | 1846 | +85 | |
| 9 | Liberation | 4-2 | 1786 | +11 | |
| 9 | Dreamline | 4-2 | 1684 | +499 | |
| 17 | Half-life | 2-1 | 1823 | -15 | |
| 17 | Sea Dragon's Roar | 2-1 | 1747 | +26 | |
| 17 | Repeater | 2-1 | 1965 | -72 | |
| 17 | Kasper | 2-1 | 1722 | +59 | |
| 17 | Mulsanne | 3-1 | 1614 | -132 | |
| 17 | Lemon Vinaigrette | 3-2 | 1689 | +305 | |
| 17 | Xanadu | 3-1 | 1791 | -307 | |
| 17 | Jump Shot | 3-2 | 1647 | +308 | |
| 17 | Cloud9 | 3-2 | 1610 | +272 | |
| 17 | Peekaboo | 2-1 | 1789 | +162 | |
| 17 | Instant Regret | 2-1 | 1556 | +50 | |
| 17 | Yes Chef! | 3-2 | 1698 | -60 | |
| 17 | Spitfire | 2-1 | 1712 | +7 | |
| 17 | Shreddit Bro | 2-1 | 1756 | -1 | |
| 17 | Poly whiip V2 | 2-1 | 1634 | -28 | |
| 17 | The Throngler | 3-1 | 1822 | +159 | |
| 33 | InT⌀lerance | 2-2 | 1558 | +28 | |
| 33 | Hyperdrive | 2-2 | 1704 | -10 | |
| 33 | Psi Phi | 2-2 | 1618 | +280 | |
| 33 | Singularity | 2-2 | 1561 | +4 | |
| 33 | Carmine | 2-1 | 1666 | +108 | |
| 33 | SMEEEEEEEEEEEE | 2-2 | 1409 | +2 | |
| 33 | RoboRuggles | 2-2 | 1422 | +120 | |
| 33 | power on | 2-2 | 1459 | +136 | |
| 33 | Red Flag | 2-2 | 1592 | -94 | |
| 33 | Frostbite | 2-2 | 1428 | +7 | |
| 33 | Cheeze Grater | 2-2 | 1547 | -229 | |
| 33 | Longo Ango | 2-1 | 1700 | +128 | |
| 33 | RAID-0 | 2-2 | 1487 | -70 | |
| 33 | Cold Lightning | 2-1 | 1620 | +82 | |
| 33 | Anubis | 2-2 | 1457 | +79 | |
| 33 | Yippee | 2-2 | 1821 | -98 | |
| - | 2 Hot 2 Bot | 0-2 | 1087 | -35 | |
| - | Catch-22 | 0-2 | 1361 | -171 | |
| - | DAKKA | 0-2 | 1185 | -152 | |
| - | Timber | 1-2 | 1266 | +56 | |
| - | Taking Suggestions | 0-2 | 1450 | -195 | |
| - | Horrorzontal Destruction | 0-2 | 1508 | -194 | |
| - | Chubby Tabby | 1-2 | 1431 | +16 | |
| - | Summit | 1-2 | 1416 | -247 | |
| - | BloodFish | 0-2 | 1219 | -88 | |
| - | Yokai | 0-2 | 1388 | -38 | |
| - | Frank | 1-2 | 1379 | +101 | |
| - | Night Fury | 0-2 | 1224 | -113 | |
| - | Heat Shrinker | 0-2 | 1241 | -174 | |
| - | Terrible Terror | 0-2 | 1263 | -160 | |
| - | Iceblade | 1-2 | 1345 | +31 | |
| - | Sliced Bread | 1-2 | 1585 | -111 | |
| - | See-Saw | 0-2 | 1299 | -39 | |
| - | Lethal pancake | 1-2 | 1435 | -227 | |
| - | Gemini | 0-2 | 1269 | -149 | |
| - | Squeegee | 1-2 | 1099 | -123 | |
| - | Zathrus, Beast of Burden | 1-2 | 1336 | -4 | |
| - | Reign | 1-2 | 1349 | -40 | |
| - | Swarm | 0-2 | 1241 | -87 | |
| - | Bloody Mary | 0-2 | 1332 | -6 | |
| - | Meddlesome Swan II | 0-2 | 1202 | -136 | |
| - | Lunar | 0-2 | 1233 | -210 | |
| - | Impact Lab | 1-2 | 1431 | -182 | |
| - | Mean Bean Part Two | 0-2 | 1304 | -122 | |
| - | Xtreme Bean | 0-2 | 1272 | -188 | |
| - | Devolver | 1-2 | 1433 | -229 | |
| - | Derange | 0-2 | 1225 | -112 | |
| - | Lightwave | 1-2 | 1379 | -27 | |
| - | Aria Bravo | 1-2 | 1313 | -68 | |
| - | Confused Hippo | 0-2 | 1242 | -170 | |
| - | Tri-Harder | 1-2 | 1415 | -247 | |
| - | Short Fuse | 1-2 | 1467 | -195 | |
| - | REFLEX | 1-2 | 1234 | +19 | |
| - | Blindside | 1-2 | 1621 | +40 | |
| - | Tabby Duo | 0-2 | 1331 | -67 | |
| - | CyBot | 1-2 | 1663 | -61 | |
| - | ChestPop! | 1-2 | 1293 | -45 | |
| - | BOOMbox | 1-2 | 1616 | -39 | |
| - | Big Quark | 0-2 | 1121 | -59 | |
| - | Karoomba | 1-2 | 1458 | +121 | |
| - | ACRO | 1-2 | 1403 | -260 | |
| - | Not Sure | 1-2 | 1454 | -64 | |
| - | Silver Wind | 0-2 | 1231 | -107 | |
| - | Uch Funt | 0-2 | 1454 | -70 |
1684
Biggest drop
Xanadu
1791
-307