Fights
Competitors
KO share
below avg (24%)
Avg length
median 2:05
Method mix
Underdog
Downpour
1574 → 1734
+159Favorite
Questionable Choices
2037 → 1917
-120Biggest movers
Biggest gain
Creature
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Buzzzz-Kill | 5-0 | 1883 | +79 | |
| 2 | Hooligan | 5-2 | 1713 | +139 | |
| 3 | Creature | 4-2 | 1720 | +244 | |
| 3 | Blue Marlin | 4-2 | 1794 | +47 | |
| 5 | Night Crawler | 3-1 | 1840 | +36 | |
| 5 | Maximizer | 2-1 | 1841 | -8 | |
| 5 | Carmen | 2-1 | 1800 | +26 | |
| 5 | Torrent | 2-1 | 1825 | -9 | |
| 9 | BattleTots | 2-2 | 1710 | -57 | |
| 9 | Timber Viper | 2-2 | 1804 | -38 | |
| 9 | BudgetBoi | 2-2 | 1677 | +240 | |
| 9 | Downpour | 2-1 | 1641 | +190 | |
| - | Avalanche | 0-2 | 1480 | -76 | |
| - | Questionable Choices | 1-2 | 1821 | -196 | |
| - | Honey-fied | 1-2 | 1852 | -289 | |
| - | Traiano DHS | 0-2 | 1339 | -138 | |
| - | Yob Gnol | 1-2 | 1648 | -13 | |
| - | Windchill | 0-2 | 1255 | -61 | |
| - | KaZaA The Third | 0-2 | 1279 | -160 | |
| - | Rebound | 1-2 | 1492 | +74 | |
| - | Paradox | 0-2 | 1298 | -131 | |
| - | KillaJoule | 1-2 | 1541 | -55 | |
| - | Nova | 0-2 | 1363 | -73 | |
| - | GlowUp | 1-2 | 1365 | -47 |
1720
Biggest drop
Honey-fied
1852
-289