Fights
Competitors
Finish rate
above avg (50%)
Avg length
median 2:34
Method mix
Underdog
Prince
1733 → 1771
+38Favorite
Chainsaw Kitty
2019 → 1990
-30Biggest movers
Biggest gain
Pipeline
1975
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Pipeline | 6-0 | 1975 | +90 | |
| 2 | Zenith | 5-1 | 1946 | +78 | |
| 3 | Sir Slicey | 3-2 | 1954 | -11 | |
| 3 | Above Average | 3-2 | 1876 | +33 | |
| 5 | Jackalope | 2-2 | 1684 | +20 | |
| 5 | Prince | 2-2 | 1776 | +25 | |
| 5 | UNGA BUNGA | 3-1 | 1888 | +63 | |
| 5 | Eviscerator | 3-1 | 1884 | +19 | |
| - | Red Herring | 0-3 | 1713 | -62 | |
| - | :3 | 0-3 | 1634 | -68 | |
| - | Carmine | 1-2 | 1657 | -401 | |
| - | John Undercutter | 1-2 | 1790 | -68 | |
| - | Sting Operation | 1-2 | 1812 | -12 | |
| - | Floodgate | 1-2 | 1726 | -3 | |
| - | Chainsaw Kitty | 0-3 | 1968 | -74 | |
| - | Corsário | 0-3 | 1347 | -42 |
Biggest drop
Carmine
1657
-401