Fights
Competitors
Finish rate
below avg (59%)
Avg length
median 2:60
Method mix
Underdog
FTP
1488 → 1545
+57Favorite
Saiko!
1784 → 1743
-42Biggest movers
Biggest gain
Grandeur
1792
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | skywalker | 5-1 | 1971 | +106 | |
| 2 | Grandeur | 5-1 | 1792 | +121 | |
| 3 | Caldera 12 | 3-2 | 1765 | +22 | |
| 3 | Bumbleblitz | 4-1 | 1850 | +11 | |
| 5 | Torrent | 2-2 | 1729 | -19 | |
| 5 | ANNIHILATOR | 2-2 | 1737 | +31 | |
| 5 | FTP | 2-2 | 1536 | +85 | |
| 5 | Luna | 2-2 | 1745 | +63 | |
| - | Saiko! | 1-2 | 1743 | -64 | |
| - | Grim Ripper (12lb) | 0-3 | 1558 | -54 | |
| - | PSYCHO SMACKY | 0-3 | 1477 | -155 | |
| - | Touro Jr | 1-2 | 1732 | -15 | |
| - | Xenomorph | 1-2 | 1869 | -34 | |
| - | Larg | 2-1 | 1776 | +54 | |
| - | Xupa Cabra | 1-2 | 1488 | +59 | |
| - | Bull'dan | 0-3 | 1659 | -220 |
Biggest drop
Bull'dan
1659
-220