Fights
Competitors
KO share
above avg (28%)
Avg length
median 1:50
Method mix
Underdog
Mirage
1757 → 1733
-24Favorite
ARES
1810 → 1741
-70Biggest movers
Biggest gain
Split Personaliti
1331
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Phenomenon | 5-0 | 1848 | +101 | |
| 2 | Mirage | 4-2 | 1737 | +75 | |
| 3 | KaZaA Lite | 3-2 | 1543 | +184 | |
| 3 | Anxietii | 3-1 | 1636 | +54 | |
| 5 | Split Personaliti | 2-2 | 1331 | +205 | |
| 5 | ARES | 1-1 | 1741 | -48 | |
| 5 | Darth Bot | 2-1 | 1296 | +135 | |
| 5 | BeeForce | 2-2 | 1546 | +28 | |
| - | Synthesis 30 | 1-2 | 1381 | -25 | |
| - | TCC | 0-2 | 1198 | -106 | |
| - | Floor Letter Word | 1-2 | 1355 | +22 | |
| - | Emperor | 0-2 | 1317 | -42 | |
| - | Splishi Splashi | 1-2 | 1259 | -79 | |
| - | Salad Cat | 0-2 | 1211 | -65 | |
| - | Booster | 1-0 | 1662 | - | |
| - | Some Boxes | 0-1 | 1338 | - | |
| - | Warhard XXL | 0-2 | 1284 | -35 |
Biggest drop
TCC
1198
-106